2015
| Stephen Rippon | Project Leader |
| John Davey | Site Director |
| Danielle Wootton | British Museum’s lead |
| Sam Moorhead | Member of the Project’s Advisory Board |
| Bill Horner | County Archaeologist, Devon County Council |
| Maggie Eno | Supervisor |
| Mandy Kingdom | Supervisor |
| Duncan Wright | Supervisor |
| Chris Blatchford | Intern – Geophysics |
| Jessica Grey | Intern – Public Engagement; Open Day |
| Lowenna Smith | Intern – Public Engagement; Hub |
2014
| Ioana Oltean | Project Leader |
| Iomegn Wood | Site Director |
| John Davey | Site Technician |
| Sian Thomas | Site Supervisor |
| Sam Moorhead | Coins and British Museum liaison |
| Danielle Wootton | Outreach; PAS liaison |
| Bill Horner | Outreach; DCC-HER and DAS liaison |
| Chris Smart | Geophysics |
| Holly Hunt-Watts | Intern |
| James Lloyd | Intern |
| Jess Thomson | Intern |
2013
| Ioana Oltean | Project Leader |
| Marc Steinmetzer | Site Director |
| Sean Goddard | Assistant Director; Records |
| Ben Pears | Assistant Director; Excavation / Environmental |
| Martin Pitts | Annual Fund co-director |
| Sam Moorhead | Coins and British Museum liaison |
| Danielle Wootton | Outreach; PAS liaison |
| Bill Horner | Outreach; DCC-HER and DAS liaison |
| Chris Smart | Geophysics |
| Steffan Klemenic | Intern |
| Christina McClean | Intern |
| Nick Sumner | Intern |